Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sat Nov  1 13:24:56 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:50717,305,6324,Sat Nov  1 13:24:30 2025
UNDEF,192.168.0.1:43059,305,6324,Sat Nov  1 13:24:36 2025
UNDEF,192.168.0.1:36923,305,4380,Sat Nov  1 13:24:48 2025
UNDEF,192.168.0.1:59808,305,7296,Sat Nov  1 13:24:22 2025
immobilia-sgel,192.168.0.7:40918,282688575,42356839,Thu Oct 30 06:46:50 2025
flash-michou-acer,76.64.232.70:33505,1576318569,38417157,Fri Oct 31 14:44:24 2025
UNDEF,192.168.0.1:39451,305,6324,Sat Nov  1 13:24:24 2025
UNDEF,192.168.0.1:44432,305,4380,Sat Nov  1 13:24:50 2025
openwrt,192.168.0.1:47434,1026696,2737581,Thu Oct 30 06:46:49 2025
UNDEF,192.168.0.1:40797,305,7296,Sat Nov  1 13:24:01 2025
sgel-envy2,192.168.0.7:56381,36286529,1344577757,Sat Nov  1 03:29:02 2025
UNDEF,192.168.0.1:43735,305,7296,Sat Nov  1 13:24:05 2025
UNDEF,192.168.0.1:53364,305,3408,Sat Nov  1 13:24:52 2025
UNDEF,192.168.0.1:46671,305,3408,Sat Nov  1 13:24:54 2025
sgel-thinkpad-michou,192.168.0.188:48219,98595184,3540522512,Sat Nov  1 10:22:31 2025
UNDEF,192.168.0.1:47008,305,7296,Sat Nov  1 13:24:14 2025
UNDEF,192.168.0.1:54800,305,7296,Sat Nov  1 13:23:55 2025
sgel-impression,192.168.0.7:57756,133721989,3144697861,Thu Oct 30 06:46:53 2025
UNDEF,192.168.0.1:53805,305,6324,Sat Nov  1 13:24:34 2025
UNDEF,192.168.0.1:51581,305,7296,Sat Nov  1 13:24:20 2025
UNDEF,192.168.0.1:50871,305,5352,Sat Nov  1 13:24:46 2025
UNDEF,192.168.0.1:41851,305,5352,Sat Nov  1 13:24:40 2025
UNDEF,192.168.0.1:35027,305,7296,Sat Nov  1 13:24:07 2025
UNDEF,192.168.0.1:48971,305,6324,Sat Nov  1 13:24:26 2025
gilles-q6600,184.161.253.125:36821,1345222658,37683069,Fri Oct 31 07:26:18 2025
UNDEF,192.168.0.1:51019,305,7296,Sat Nov  1 13:23:57 2025
UNDEF,192.168.0.1:38929,305,7296,Sat Nov  1 13:23:59 2025
sgel-pi,192.168.0.120:34693,1016268,2737680,Thu Oct 30 06:46:54 2025
UNDEF,192.168.0.1:58442,305,6324,Sat Nov  1 13:24:38 2025
UNDEF,192.168.0.1:58296,305,7296,Sat Nov  1 13:24:16 2025
UNDEF,192.168.0.1:50791,305,7296,Sat Nov  1 13:24:03 2025
UNDEF,192.168.0.1:51893,305,6324,Sat Nov  1 13:24:28 2025
UNDEF,192.168.0.1:42563,305,7296,Sat Nov  1 13:24:18 2025
gilles-pi,184.161.253.125:48049,23156871256,779428468,Thu Oct 30 06:46:53 2025
UNDEF,192.168.0.1:51528,305,5352,Sat Nov  1 13:24:42 2025
UNDEF,192.168.0.1:43218,305,6324,Sat Nov  1 13:24:32 2025
UNDEF,192.168.0.1:36092,305,7296,Sat Nov  1 13:24:12 2025
immobilia-cv,192.168.0.1:37701,8761999,6229347,Thu Oct 30 06:46:54 2025
UNDEF,192.168.0.1:54826,305,5352,Sat Nov  1 13:24:44 2025
sgel-annuaire2,192.168.0.1:42233,7372836,7265712,Thu Oct 30 06:46:53 2025
UNDEF,192.168.0.1:58653,305,7296,Sat Nov  1 13:24:09 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.70,sgel-pi,192.168.0.120:34693,Thu Oct 30 06:46:54 2025
10.8.0.22,immobilia-sgel,192.168.0.7:40918,Sat Nov  1 13:24:54 2025
10.8.0.74,immobilia-cv,192.168.0.1:37701,Sat Nov  1 13:23:48 2025
10.8.0.34,gilles-pi,184.161.253.125:48049,Sat Nov  1 13:24:55 2025
10.8.1.6,flash-michou-acer,76.64.232.70:33505,Sat Nov  1 13:23:34 2025
10.8.1.66,openwrt,192.168.0.1:47434,Thu Oct 30 06:46:49 2025
10.8.5.13,sgel-impression,192.168.0.7:57756,Sat Nov  1 13:01:39 2025
10.8.0.6,sgel-thinkpad-michou,192.168.0.188:48219,Sat Nov  1 13:24:55 2025
10.8.0.146,gilles-q6600,184.161.253.125:36821,Sat Nov  1 13:10:04 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:42233,Sat Nov  1 13:24:07 2025
10.8.1.50,sgel-envy2,192.168.0.7:56381,Sat Nov  1 13:22:12 2025
GLOBAL STATS
Max bcast/mcast queue length,42
END