Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Tue May 20 03:25:01 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
immobilia-sgel,192.168.0.7:55448,416713320,50570581,Sat May 17 19:54:29 2025
sgel-pi,192.168.0.208:42664,197820,494789,Mon May 19 16:37:56 2025
sgel-impression,192.168.0.7:48910,855128908,18576685701,Sat May  3 08:29:09 2025
sgel-thinkpad-michou,192.168.0.1:36011,5804,7679,Tue May 20 03:21:07 2025
gilles-pi,192.168.0.1:38366,342272,840749,Mon May 19 09:17:54 2025
sgel-annuaire2,192.168.0.1:53435,75232603,64932128,Sat May  3 08:29:15 2025
sgel-yopp,192.168.0.7:46415,7547136,19392451,Sat May  3 08:30:47 2025
UNDEF,192.168.0.1:59559,371,8264,Tue May 20 03:24:23 2025
immobilia-cv,192.168.0.1:35707,48642741,36998591,Sat May  3 08:31:11 2025
sgel-openwrt,192.168.0.1:1194,33576542,22415361,Sat May  3 08:25:03 2025
flash-michou-acer,192.168.0.1:48024,953677696,28704266,Mon May 19 03:46:53 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Sat May  3 08:25:03 2025
10.8.0.70,sgel-pi,192.168.0.208:42664,Mon May 19 16:37:57 2025
10.8.0.74,immobilia-cv,192.168.0.1:35707,Tue May 20 03:23:30 2025
10.8.0.22,immobilia-sgel,192.168.0.7:55448,Tue May 20 03:24:38 2025
10.8.1.6,flash-michou-acer,192.168.0.1:48024,Tue May 20 03:24:31 2025
10.8.0.42,sgel-yopp,192.168.0.7:46415,Sun May 18 17:50:40 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:53435,Tue May 20 03:24:05 2025
10.8.5.13,sgel-impression,192.168.0.7:48910,Tue May 20 03:02:01 2025
10.8.0.34,gilles-pi,192.168.0.1:38366,Mon May 19 19:39:57 2025
10.8.0.6,sgel-thinkpad-michou,192.168.0.1:36011,Tue May 20 03:21:23 2025
GLOBAL STATS
Max bcast/mcast queue length,42
END