Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Mon Jan 13 12:40:00 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.245:37930,270,4380,Mon Jan 13 12:39:52 2025
UNDEF,192.168.0.245:44761,270,5352,Mon Jan 13 12:39:50 2025
UNDEF,192.168.0.245:44149,270,6324,Mon Jan 13 12:39:37 2025
sgel-yopp,192.168.0.7:46701,5775834,8023952,Wed Jan 8 14:14:47 2025
sgel-amandine,192.168.0.7:54104,2216037,7708661,Wed Jan 8 14:10:16 2025
sgel-thinkpad-michou,192.168.0.1:55932,2919839,8760324,Wed Jan 8 14:10:15 2025
sgel-impression,192.168.0.7:34660,179229018,1342340514,Wed Jan 8 14:13:58 2025
UNDEF,192.168.0.245:46011,270,7296,Mon Jan 13 12:39:19 2025
UNDEF,192.168.0.245:38312,270,7296,Mon Jan 13 12:39:21 2025
UNDEF,192.168.0.1:58914,301,7296,Mon Jan 13 12:39:19 2025
sgel-envy2,192.168.0.182:39748,1594257,18338959,Mon Jan 13 03:42:45 2025
UNDEF,192.168.0.14:42958,267,7524,Mon Jan 13 12:39:07 2025
UNDEF,192.168.0.245:55468,270,7296,Mon Jan 13 12:39:15 2025
gilles-pi,192.168.0.1:56017,2206913,7709549,Wed Jan 8 14:10:09 2025
sgel-pi,192.168.0.208:58186,505866,1738889,Sun Jan 12 08:49:12 2025
UNDEF,192.168.0.245:36329,270,3408,Mon Jan 13 12:39:58 2025
UNDEF,192.168.0.245:35393,270,7296,Mon Jan 13 12:39:09 2025
UNDEF,192.168.0.245:40384,270,5352,Mon Jan 13 12:39:43 2025
UNDEF,192.168.0.245:46268,270,5352,Mon Jan 13 12:39:48 2025
UNDEF,192.168.0.245:47738,270,7296,Mon Jan 13 12:39:17 2025
UNDEF,192.168.0.245:54856,270,7296,Mon Jan 13 12:39:03 2025
UNDEF,192.168.0.245:34394,270,7296,Mon Jan 13 12:39:01 2025
UNDEF,192.168.0.245:39517,270,7296,Mon Jan 13 12:39:27 2025
sgel-annuaire2,192.168.0.1:46333,28119585,25546531,Wed Jan 8 14:14:20 2025
sgel-nuage2,192.168.0.7:44758,203997375,69179411,Wed Jan 8 14:11:15 2025
UNDEF,192.168.0.245:54113,270,6324,Mon Jan 13 12:39:39 2025
UNDEF,192.168.0.245:53181,270,7296,Mon Jan 13 12:39:25 2025
UNDEF,192.168.0.245:60616,270,3408,Mon Jan 13 12:39:56 2025
UNDEF,192.168.0.245:49356,270,7296,Mon Jan 13 12:39:11 2025
gilles-q6600,192.168.0.1:49160,17701428,1370353,Mon Jan 13 09:27:13 2025
sgel-ido,192.168.0.1:44713,2213950,7699308,Wed Jan 8 14:11:56 2025
UNDEF,192.168.0.245:60174,270,6324,Mon Jan 13 12:39:35 2025
immobilia-cv,192.168.0.1:8213,13311495,12276007,Wed Jan 8 14:15:19 2025
sgel-openwrt,192.168.0.1:1194,12969390,8898288,Wed Jan 8 14:10:17 2025
flash-michou-acer,192.168.0.1:50355,517691834,15057478,Mon Jan 13 11:08:35 2025
UNDEF,192.168.0.245:58653,270,6324,Mon Jan 13 12:39:33 2025
UNDEF,192.168.0.245:47634,270,7296,Mon Jan 13 12:39:07 2025
UNDEF,192.168.0.245:47212,270,7296,Mon Jan 13 12:39:13 2025
UNDEF,192.168.0.245:36325,270,7296,Mon Jan 13 12:39:05 2025
UNDEF,192.168.0.245:50543,270,6324,Mon Jan 13 12:39:29 2025
UNDEF,192.168.0.245:47784,270,4380,Mon Jan 13 12:39:54 2025
UNDEF,192.168.0.245:50544,270,7296,Mon Jan 13 12:39:23 2025
immobilia-sgel,192.168.0.7:49756,104997972,19493824,Sat Jan 11 17:52:34 2025
UNDEF,192.168.0.245:51258,270,6324,Mon Jan 13 12:39:31 2025
UNDEF,192.168.0.245:39033,270,5352,Mon Jan 13 12:39:46 2025
UNDEF,192.168.0.245:52016,270,6324,Mon Jan 13 12:39:41 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.102,sgel-ido,192.168.0.1:44713,Wed Jan 8 14:11:56 2025
10.8.0.6,sgel-thinkpad-michou,192.168.0.1:55932,Mon Jan 13 12:35:36 2025
10.8.1.50,sgel-envy2,192.168.0.182:39748,Mon Jan 13 12:35:40 2025
10.8.0.42,sgel-yopp,192.168.0.7:46701,Sun Jan 12 23:58:49 2025
10.8.0.74,immobilia-cv,192.168.0.1:8213,Mon Jan 13 12:38:57 2025
10.8.1.6,flash-michou-acer,192.168.0.1:50355,Mon Jan 13 12:38:42 2025
10.8.1.54,sgel-amandine,192.168.0.7:54104,Wed Jan 8 14:10:16 2025
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Wed Jan 8 14:10:17 2025
10.8.0.62,sgel-nuage2,192.168.0.7:44758,Mon Jan 13 12:39:56 2025
10.8.0.70,sgel-pi,192.168.0.208:58186,Sun Jan 12 08:49:14 2025
10.8.5.13,sgel-impression,192.168.0.7:34660,Mon Jan 13 02:13:17 2025
10.8.0.22,immobilia-sgel,192.168.0.7:49756,Mon Jan 13 12:39:31 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:46333,Mon Jan 13 12:35:35 2025
10.8.0.34,gilles-pi,192.168.0.1:56017,Mon Jan 13 11:14:44 2025
10.8.0.146,gilles-q6600,192.168.0.1:49160,Mon Jan 13 12:35:40 2025
GLOBAL STATS
Max bcast/mcast queue length,75
END