Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Fri Dec  6 06:29:58 2024
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:46732,301,3408,Fri Dec  6 06:29:57 2024
UNDEF,192.168.0.245:42027,270,7296,Fri Dec  6 06:29:05 2024
UNDEF,192.168.0.245:40762,270,4380,Fri Dec  6 06:29:50 2024
UNDEF,192.168.0.245:57663,270,6324,Fri Dec  6 06:29:32 2024
sgel-yopp,192.168.0.7:36043,2090146,5314725,Sun Dec  1 14:05:02 2024
UNDEF,192.168.0.245:51937,270,6324,Fri Dec  6 06:29:38 2024
sgel-pi,192.168.0.208:56587,2104458,5349611,Sun Dec  1 14:01:18 2024
UNDEF,192.168.0.245:37228,270,5352,Fri Dec  6 06:29:44 2024
UNDEF,192.168.0.245:51424,270,7296,Fri Dec  6 06:29:20 2024
UNDEF,192.168.0.245:50680,270,6324,Fri Dec  6 06:29:34 2024
UNDEF,192.168.0.245:55624,270,7296,Fri Dec  6 06:29:10 2024
sgel-annuaire2,192.168.0.1:53826,24876308,20752870,Sun Dec  1 14:04:33 2024
UNDEF,192.168.0.245:60602,270,7296,Fri Dec  6 06:29:22 2024
UNDEF,192.168.0.245:60002,270,6324,Fri Dec  6 06:29:28 2024
UNDEF,192.168.0.245:58344,270,7296,Fri Dec  6 06:29:08 2024
sgel-openwrt,192.168.0.1:1194,11791056,6172429,Sun Dec  1 14:00:54 2024
UNDEF,192.168.0.245:40219,270,7296,Fri Dec  6 06:29:18 2024
UNDEF,192.168.0.245:33486,270,6324,Fri Dec  6 06:29:40 2024
UNDEF,192.168.0.245:46934,270,5352,Fri Dec  6 06:29:42 2024
UNDEF,192.168.0.245:36120,270,3408,Fri Dec  6 06:29:56 2024
UNDEF,192.168.0.245:35489,270,7296,Fri Dec  6 06:28:57 2024
UNDEF,192.168.0.245:44687,270,7296,Fri Dec  6 06:29:24 2024
UNDEF,192.168.0.245:48428,270,6324,Fri Dec  6 06:29:26 2024
UNDEF,192.168.0.14:44214,267,7524,Fri Dec  6 06:29:02 2024
UNDEF,192.168.0.245:38793,270,7296,Fri Dec  6 06:29:12 2024
UNDEF,192.168.0.245:40042,270,7296,Fri Dec  6 06:28:59 2024
sgel-impression,192.168.0.7:40158,2124486,5340866,Sun Dec  1 14:04:30 2024
sgel-ido,192.168.0.1:50940,2098540,5339575,Sun Dec  1 14:06:30 2024
UNDEF,192.168.0.245:53242,270,7296,Fri Dec  6 06:29:03 2024
UNDEF,192.168.0.245:48584,270,5352,Fri Dec  6 06:29:48 2024
UNDEF,192.168.0.245:45976,270,6324,Fri Dec  6 06:29:36 2024
UNDEF,192.168.0.245:41404,270,7296,Fri Dec  6 06:29:14 2024
sgel-amandine,192.168.0.7:41341,2100963,5342128,Sun Dec  1 14:01:11 2024
sgel-envy2,192.168.0.182:37522,76695,157200,Fri Dec  6 03:41:24 2024
UNDEF,192.168.0.1:51872,367,5924,Fri Dec  6 06:29:45 2024
immobilia-sgel,192.168.0.7:44307,423882953,77207198,Sun Dec  1 14:03:06 2024
UNDEF,192.168.0.245:54607,270,6324,Fri Dec  6 06:29:30 2024
sgel-thinkpad-michou,192.168.0.1:53280,13376813,378547298,Sun Dec  1 14:01:25 2024
flash-michou-acer,192.168.0.1:38855,472735775,14696705,Tue Dec  3 14:25:27 2024
UNDEF,192.168.0.245:42086,270,7296,Fri Dec  6 06:29:01 2024
UNDEF,192.168.0.245:56264,270,3408,Fri Dec  6 06:29:54 2024
UNDEF,192.168.0.245:47781,270,5352,Fri Dec  6 06:29:46 2024
UNDEF,192.168.0.245:45441,270,7296,Fri Dec  6 06:29:16 2024
immobilia-cv,192.168.0.1:54934,13691417,13725214,Sun Dec  1 14:05:41 2024
gilles-pi,192.168.0.1:45430,2298025,5571347,Sun Dec  1 14:02:42 2024
UNDEF,192.168.0.245:58466,270,4380,Fri Dec  6 06:29:52 2024
sgel-nuage2,192.168.0.7:57713,33435952,23820512,Sun Dec  1 14:01:10 2024
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.102,sgel-ido,192.168.0.1:50940,Sun Dec  1 14:06:30 2024
10.8.0.14,sgel-annuaire2,192.168.0.1:53826,Fri Dec  6 06:28:50 2024
10.8.1.50,sgel-envy2,192.168.0.182:37522,Fri Dec  6 06:25:09 2024
10.8.0.22,immobilia-sgel,192.168.0.7:44307,Fri Dec  6 06:29:47 2024
10.8.5.13,sgel-impression,192.168.0.7:40158,Thu Dec  5 21:01:54 2024
10.8.1.54,sgel-amandine,192.168.0.7:41341,Sun Dec  1 14:01:11 2024
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Sun Dec  1 14:00:54 2024
10.8.0.70,sgel-pi,192.168.0.208:56587,Tue Dec  3 10:49:02 2024
10.8.1.6,flash-michou-acer,192.168.0.1:38855,Fri Dec  6 06:29:35 2024
10.8.0.34,gilles-pi,192.168.0.1:45430,Fri Dec  6 04:20:40 2024
10.8.0.6,sgel-thinkpad-michou,192.168.0.1:53280,Fri Dec  6 06:25:20 2024
10.8.0.42,sgel-yopp,192.168.0.7:36043,Thu Dec  5 03:30:57 2024
10.8.0.74,immobilia-cv,192.168.0.1:54934,Fri Dec  6 06:28:50 2024
10.8.0.62,sgel-nuage2,192.168.0.7:57713,Fri Dec  6 06:29:28 2024
GLOBAL STATS
Max bcast/mcast queue length,62
END