Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Tue Jun 24 06:54:57 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
gilles-q6600,192.168.0.1:40948,8616,11439,Tue Jun 24 06:45:14 2025
mont-jolie-1,192.168.0.1:42703,398683,1002908,Mon Jun 23 09:29:07 2025
flash-michou-acer,192.168.0.1:54311,933041375,138680918,Mon Jun 23 05:30:13 2025
sgel-envy2,192.168.0.7:59077,67781,150667,Tue Jun 24 04:13:23 2025
sgel-yopp,192.168.0.7:34313,473894,1183855,Mon Jun 23 05:29:44 2025
sgel-openwrt,192.168.0.1:1194,2194850,1376018,Mon Jun 23 05:24:07 2025
immobilia-cv,192.168.0.1:44583,9352980,2009274,Mon Jun 23 05:30:37 2025
immobilia-sgel,192.168.0.7:46215,187738691,28110822,Mon Jun 23 05:26:58 2025
sgel-pi,192.168.0.208:39704,474900,1191085,Mon Jun 23 05:24:01 2025
sgel-impression,192.168.0.7:34112,138467216,932887812,Mon Jun 23 05:28:17 2025
sgel-annuaire2,192.168.0.1:59210,5230910,4280908,Mon Jun 23 05:28:34 2025
gilles-pi,192.168.0.1:40466,481709,1190836,Mon Jun 23 05:26:48 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.70,sgel-pi,192.168.0.208:39704,Mon Jun 23 05:24:02 2025
10.8.0.34,gilles-pi,192.168.0.1:40466,Tue Jun 24 05:45:38 2025
10.8.0.22,immobilia-sgel,192.168.0.7:46215,Tue Jun 24 06:54:45 2025
10.8.6.3,mont-jolie-1,192.168.0.1:42703,Mon Jun 23 09:29:07 2025
10.8.1.50,sgel-envy2,192.168.0.7:59077,Tue Jun 24 06:53:42 2025
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Mon Jun 23 05:24:07 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:59210,Tue Jun 24 06:54:45 2025
10.8.0.74,immobilia-cv,192.168.0.1:44583,Tue Jun 24 06:51:08 2025
10.8.5.13,sgel-impression,192.168.0.7:34112,Tue Jun 24 06:01:46 2025
10.8.0.42,sgel-yopp,192.168.0.7:34313,Mon Jun 23 05:29:44 2025
10.8.1.6,flash-michou-acer,192.168.0.1:54311,Tue Jun 24 06:53:32 2025
10.8.0.146,gilles-q6600,192.168.0.1:40948,Tue Jun 24 06:45:29 2025
GLOBAL STATS
Max bcast/mcast queue length,14
END