Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sat Jul 27 09:09:59 2024
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.245:60013,270,3408,Sat Jul 27 09:09:58 2024
sgel-yopp,192.168.0.7:53374,1239104,4002431,Wed Jul 24 14:49:35 2024
sgel-amandine,192.168.0.7:41518,423337,1482243,Fri Jul 26 10:32:56 2024
UNDEF,192.168.0.245:44165,270,6324,Sat Jul 27 09:09:40 2024
UNDEF,192.168.0.245:51400,270,7296,Sat Jul 27 09:09:13 2024
UNDEF,192.168.0.245:59425,270,5352,Sat Jul 27 09:09:44 2024
UNDEF,192.168.0.245:34399,270,4380,Sat Jul 27 09:09:52 2024
flash-michou-acer,192.168.0.1:58645,54522365082,1549699150,Wed Jul 24 14:50:39 2024
sgel-impression,192.168.0.7:43161,1593416470,54574631328,Wed Jul 24 14:45:41 2024
UNDEF,192.168.0.245:53855,270,6324,Sat Jul 27 09:09:32 2024
UNDEF,192.168.0.245:55742,270,7296,Sat Jul 27 09:09:11 2024
UNDEF,192.168.0.245:52934,270,7296,Sat Jul 27 09:09:09 2024
UNDEF,192.168.0.1:45287,301,6324,Sat Jul 27 09:09:28 2024
UNDEF,192.168.0.245:59200,270,7296,Sat Jul 27 09:09:26 2024
UNDEF,192.168.0.245:48946,270,5352,Sat Jul 27 09:09:48 2024
UNDEF,192.168.0.245:49176,270,7296,Sat Jul 27 09:09:24 2024
UNDEF,192.168.0.245:34277,270,7296,Sat Jul 27 09:09:03 2024
UNDEF,192.168.0.245:48345,270,5352,Sat Jul 27 09:09:46 2024
UNDEF,192.168.0.245:50591,270,6324,Sat Jul 27 09:09:38 2024
sgel-pi,192.168.0.208:47423,1247824,4024191,Wed Jul 24 14:41:00 2024
UNDEF,192.168.0.245:41947,270,7296,Sat Jul 27 09:09:17 2024
immobilia-cv,192.168.0.1:46642,4456281,6090161,Wed Jul 24 14:49:51 2024
UNDEF,192.168.0.245:37721,270,7296,Sat Jul 27 09:08:59 2024
sgel-nuage2,192.168.0.1:44489,2347252,2415687,Fri Jul 26 20:59:31 2024
UNDEF,192.168.0.245:44866,270,6324,Sat Jul 27 09:09:34 2024
UNDEF,192.168.0.245:53402,270,3408,Sat Jul 27 09:09:55 2024
sgel-envy2,192.168.0.182:38386,278408,307891,Sat Jul 27 05:23:56 2024
UNDEF,192.168.0.245:49204,270,7296,Sat Jul 27 09:09:22 2024
gilles-pi,192.168.0.1:45637,1233351,4000331,Wed Jul 24 14:39:45 2024
immobilia-sgel,192.168.0.7:37488,14361949,2341358,Sat Jul 27 06:04:09 2024
UNDEF,192.168.0.245:34496,270,6324,Sat Jul 27 09:09:36 2024
UNDEF,192.168.0.245:48570,270,6324,Sat Jul 27 09:09:42 2024
UNDEF,192.168.0.245:39959,270,7296,Sat Jul 27 09:09:15 2024
UNDEF,192.168.0.245:41569,270,7296,Sat Jul 27 09:09:19 2024
UNDEF,192.168.0.1:36372,371,8264,Sat Jul 27 09:09:15 2024
UNDEF,192.168.0.245:47511,270,6324,Sat Jul 27 09:09:28 2024
UNDEF,192.168.0.245:45264,270,6324,Sat Jul 27 09:09:30 2024
sgel-annuaire2,192.168.0.1:37570,12586460,11761289,Wed Jul 24 14:48:19 2024
UNDEF,192.168.0.245:59101,270,7296,Sat Jul 27 09:09:05 2024
UNDEF,192.168.0.245:51956,270,7296,Sat Jul 27 09:09:07 2024
UNDEF,192.168.0.245:45480,270,7296,Sat Jul 27 09:09:01 2024
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.14,sgel-annuaire2,192.168.0.1:37570,Sat Jul 27 09:09:16 2024
10.8.5.13,sgel-impression,192.168.0.7:43161,Sat Jul 27 09:07:07 2024
10.8.0.34,gilles-pi,192.168.0.1:45637,Wed Jul 24 14:39:45 2024
10.8.0.22,immobilia-sgel,192.168.0.7:37488,Sat Jul 27 09:09:52 2024
10.8.1.50,sgel-envy2,192.168.0.182:38386,Sat Jul 27 09:08:32 2024
10.8.0.42,sgel-yopp,192.168.0.7:53374,Sat Jul 27 08:40:21 2024
10.8.0.70,sgel-pi,192.168.0.208:47423,Thu Jul 25 07:56:11 2024
10.8.1.6,flash-michou-acer,192.168.0.1:58645,Sat Jul 27 09:08:18 2024
10.8.1.54,sgel-amandine,192.168.0.7:41518,Fri Jul 26 10:32:56 2024
10.8.0.74,immobilia-cv,192.168.0.1:46642,Sat Jul 27 09:06:30 2024
10.8.0.62,sgel-nuage2,192.168.0.1:44489,Sat Jul 27 09:09:48 2024
GLOBAL STATS
Max bcast/mcast queue length,49
END