Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Tue Oct 22 09:44:56 2024
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.245:53900,270,7296,Tue Oct 22 09:44:13 2024
UNDEF,192.168.0.245:47265,270,7296,Tue Oct 22 09:44:15 2024
UNDEF,192.168.0.245:37070,270,5352,Tue Oct 22 09:44:47 2024
UNDEF,192.168.0.245:52058,270,3408,Tue Oct 22 09:44:55 2024
UNDEF,192.168.0.245:44374,270,6324,Tue Oct 22 09:44:31 2024
UNDEF,192.168.0.245:41236,270,6324,Tue Oct 22 09:44:35 2024
UNDEF,192.168.0.245:35452,270,3408,Tue Oct 22 09:44:53 2024
UNDEF,192.168.0.245:59914,270,7296,Tue Oct 22 09:43:58 2024
UNDEF,192.168.0.245:42223,270,4380,Tue Oct 22 09:44:49 2024
UNDEF,192.168.0.245:52265,270,6324,Tue Oct 22 09:44:23 2024
UNDEF,192.168.0.245:35703,270,7296,Tue Oct 22 09:43:56 2024
UNDEF,192.168.0.1:53486,301,7296,Tue Oct 22 09:44:22 2024
UNDEF,192.168.0.245:59557,270,7296,Tue Oct 22 09:44:11 2024
gilles-q6600,192.168.0.1:51070,240974,94326,Tue Oct 22 05:13:12 2024
UNDEF,192.168.0.245:59341,270,7296,Tue Oct 22 09:44:09 2024
UNDEF,192.168.0.245:45356,270,4380,Tue Oct 22 09:44:51 2024
gilles-pi,192.168.0.1:57701,553175,1271680,Mon Oct 21 05:17:01 2024
sgel-envy2,192.168.0.182:52740,155125,306107,Tue Oct 22 04:05:44 2024
sgel-pi,192.168.0.208:33557,528817,1248753,Mon Oct 21 05:12:46 2024
sgel-openwrt,192.168.0.1:1194,2408236,1459521,Mon Oct 21 05:12:30 2024
UNDEF,192.168.0.245:33639,270,7296,Tue Oct 22 09:44:02 2024
sgel-annuaire2,192.168.0.1:40754,5688503,4737303,Mon Oct 21 05:16:19 2024
sgel-impression,192.168.0.7:53839,533865,1248171,Mon Oct 21 05:16:35 2024
immobilia-cv,192.168.0.1:1333,3687149,3429131,Mon Oct 21 05:17:52 2024
UNDEF,192.168.0.245:42303,270,6324,Tue Oct 22 09:44:27 2024
UNDEF,192.168.0.245:50672,270,7296,Tue Oct 22 09:44:19 2024
UNDEF,192.168.0.245:48499,270,6324,Tue Oct 22 09:44:37 2024
UNDEF,192.168.0.245:52711,270,5352,Tue Oct 22 09:44:39 2024
UNDEF,192.168.0.245:51271,270,6324,Tue Oct 22 09:44:25 2024
UNDEF,192.168.0.245:39545,270,7296,Tue Oct 22 09:44:21 2024
UNDEF,192.168.0.245:53333,270,7296,Tue Oct 22 09:44:00 2024
UNDEF,192.168.0.245:58332,270,6324,Tue Oct 22 09:44:33 2024
sgel-ido,192.168.0.1:54975,534313,1248663,Mon Oct 21 05:15:22 2024
UNDEF,192.168.0.245:59591,270,7296,Tue Oct 22 09:44:04 2024
UNDEF,192.168.0.245:50227,270,6324,Tue Oct 22 09:44:29 2024
UNDEF,192.168.0.245:33551,270,5352,Tue Oct 22 09:44:41 2024
sgel-amandine,192.168.0.7:58051,535670,1249923,Mon Oct 21 05:13:13 2024
sgel-nuage2,192.168.0.7:57799,8358585,6271067,Mon Oct 21 05:12:53 2024
UNDEF,192.168.0.245:51790,270,5352,Tue Oct 22 09:44:45 2024
sgel-yopp,192.168.0.7:49422,531482,1241554,Mon Oct 21 05:17:02 2024
UNDEF,192.168.0.245:44125,270,5352,Tue Oct 22 09:44:43 2024
UNDEF,192.168.0.245:39139,270,7296,Tue Oct 22 09:44:06 2024
immobilia-sgel,192.168.0.7:33900,131241748,18390728,Mon Oct 21 05:14:54 2024
UNDEF,192.168.0.245:42480,270,7296,Tue Oct 22 09:44:17 2024
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.34,gilles-pi,192.168.0.1:57701,Tue Oct 22 09:35:09 2024
10.8.0.146,gilles-q6600,192.168.0.1:51070,Tue Oct 22 07:34:44 2024
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Mon Oct 21 05:12:30 2024
10.8.0.14,sgel-annuaire2,192.168.0.1:40754,Tue Oct 22 09:44:21 2024
10.8.0.74,immobilia-cv,192.168.0.1:1333,Tue Oct 22 09:43:27 2024
10.8.1.50,sgel-envy2,192.168.0.182:52740,Tue Oct 22 09:40:08 2024
10.8.0.70,sgel-pi,192.168.0.208:33557,Mon Oct 21 05:12:46 2024
10.8.1.54,sgel-amandine,192.168.0.7:58051,Mon Oct 21 05:13:13 2024
10.8.0.22,immobilia-sgel,192.168.0.7:33900,Tue Oct 22 09:44:53 2024
10.8.5.13,sgel-impression,192.168.0.7:53839,Mon Oct 21 05:16:36 2024
10.8.0.62,sgel-nuage2,192.168.0.7:57799,Tue Oct 22 09:44:47 2024
10.8.0.42,sgel-yopp,192.168.0.7:49422,Mon Oct 21 05:17:03 2024
10.8.0.102,sgel-ido,192.168.0.1:54975,Mon Oct 21 05:15:22 2024
GLOBAL STATS
Max bcast/mcast queue length,48
END