Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sat Feb 15 15:40:01 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.245:49249,270,4380,Sat Feb 15 15:39:56 2025
UNDEF,192.168.0.245:59812,270,6324,Sat Feb 15 15:39:39 2025
sgel-envy2,192.168.0.182:57173,261168,548048,Sat Feb 15 06:03:38 2025
UNDEF,192.168.0.245:53068,270,4380,Sat Feb 15 15:39:53 2025
UNDEF,192.168.0.245:58241,270,7296,Sat Feb 15 15:39:06 2025
UNDEF,192.168.0.245:34175,270,6324,Sat Feb 15 15:39:33 2025
UNDEF,192.168.0.245:49345,270,7296,Sat Feb 15 15:39:27 2025
sgel-pi,192.168.0.208:35520,175338,449584,Sat Feb 15 06:03:36 2025
UNDEF,192.168.0.245:38026,270,7296,Sat Feb 15 15:39:15 2025
UNDEF,192.168.0.245:47378,270,7296,Sat Feb 15 15:39:11 2025
UNDEF,192.168.0.245:58032,270,6324,Sat Feb 15 15:39:43 2025
immobilia-cv,192.168.0.1:35289,813240,699804,Sat Feb 15 06:13:49 2025
UNDEF,192.168.0.245:35068,270,5352,Sat Feb 15 15:39:49 2025
immobilia-sgel,192.168.0.7:45047,28045982,4486199,Sat Feb 15 06:10:26 2025
UNDEF,192.168.0.245:60831,270,7296,Sat Feb 15 15:39:04 2025
UNDEF,192.168.0.245:42855,270,7296,Sat Feb 15 15:39:21 2025
UNDEF,192.168.0.245:59621,270,5352,Sat Feb 15 15:39:47 2025
UNDEF,192.168.0.245:52830,270,5352,Sat Feb 15 15:39:45 2025
UNDEF,192.168.0.245:55661,270,7296,Sat Feb 15 15:39:23 2025
sgel-impression,192.168.0.7:51826,188513,445438,Sat Feb 15 06:09:34 2025
sgel-openwrt,192.168.0.1:1194,892456,518472,Sat Feb 15 06:03:45 2025
UNDEF,192.168.0.245:45625,270,3408,Sat Feb 15 15:39:58 2025
UNDEF,192.168.0.245:48924,270,6324,Sat Feb 15 15:39:31 2025
UNDEF,192.168.0.1:47728,267,7524,Sat Feb 15 15:39:11 2025
UNDEF,192.168.0.245:47469,270,7296,Sat Feb 15 15:39:17 2025
UNDEF,192.168.0.245:40950,270,3408,Sat Feb 15 15:40:00 2025
UNDEF,192.168.0.245:45569,270,6324,Sat Feb 15 15:39:41 2025
UNDEF,192.168.0.245:44033,270,7296,Sat Feb 15 15:39:25 2025
sgel-yopp,192.168.0.7:48124,177852,440006,Sat Feb 15 06:13:47 2025
UNDEF,192.168.0.245:50199,270,7296,Sat Feb 15 15:39:13 2025
sgel-thinkpad-michou,192.168.0.1:41561,238808,533591,Sat Feb 15 06:04:27 2025
UNDEF,192.168.0.245:47196,270,5352,Sat Feb 15 15:39:51 2025
UNDEF,192.168.0.245:56609,270,7296,Sat Feb 15 15:39:02 2025
flash-michou-acer,192.168.0.1:45172,509017,264856,Sat Feb 15 06:04:37 2025
UNDEF,192.168.0.245:40797,270,7296,Sat Feb 15 15:39:08 2025
UNDEF,192.168.0.245:41067,270,6324,Sat Feb 15 15:39:37 2025
UNDEF,192.168.0.245:58873,270,6324,Sat Feb 15 15:39:29 2025
gilles-pi,192.168.0.1:40892,189067,456463,Sat Feb 15 06:03:52 2025
UNDEF,192.168.0.245:41947,270,7296,Sat Feb 15 15:39:19 2025
sgel-annuaire2,192.168.0.1:55901,1975197,1653756,Sat Feb 15 06:12:22 2025
UNDEF,192.168.0.245:50977,270,6324,Sat Feb 15 15:39:35 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.34,gilles-pi,192.168.0.1:40892,Sat Feb 15 15:37:03 2025
10.8.0.42,sgel-yopp,192.168.0.7:48124,Sat Feb 15 06:13:47 2025
10.8.0.74,immobilia-cv,192.168.0.1:35289,Sat Feb 15 15:37:41 2025
10.8.0.70,sgel-pi,192.168.0.208:35520,Sat Feb 15 06:03:36 2025
10.8.0.6,sgel-thinkpad-michou,192.168.0.1:41561,Sat Feb 15 15:37:38 2025
10.8.0.22,immobilia-sgel,192.168.0.7:45047,Sat Feb 15 15:38:47 2025
10.8.5.13,sgel-impression,192.168.0.7:51826,Sat Feb 15 15:01:48 2025
10.8.1.6,flash-michou-acer,192.168.0.1:45172,Sat Feb 15 15:39:56 2025
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Sat Feb 15 06:03:45 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:55901,Sat Feb 15 15:40:00 2025
10.8.1.50,sgel-envy2,192.168.0.182:57173,Sat Feb 15 15:39:10 2025
GLOBAL STATS
Max bcast/mcast queue length,44
END