Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sun Oct  6 13:19:58 2024
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.245:41067,270,7296,Sun Oct  6 13:19:11 2024
UNDEF,192.168.0.245:58485,270,6324,Sun Oct  6 13:19:35 2024
UNDEF,192.168.0.245:57557,270,5352,Sun Oct  6 13:19:46 2024
UNDEF,192.168.0.245:34343,270,3408,Sun Oct  6 13:19:54 2024
UNDEF,192.168.0.1:59935,367,5924,Sun Oct  6 13:19:42 2024
UNDEF,192.168.0.245:38135,270,6324,Sun Oct  6 13:19:27 2024
sgel-annuaire2,192.168.0.1:44677,62541190,51460044,Tue Sep 24 06:05:06 2024
flash-michou-acer,192.168.0.1:41349,180750,99234,Sun Oct  6 09:54:20 2024
UNDEF,192.168.0.245:35186,270,5352,Sun Oct  6 13:19:44 2024
gilles-pi,192.168.0.1:33153,961150,2402965,Fri Oct  4 09:30:36 2024
UNDEF,192.168.0.245:37072,270,6324,Sun Oct  6 13:19:29 2024
UNDEF,192.168.0.245:39192,270,7296,Sun Oct  6 13:19:21 2024
sgel-ido,192.168.0.1:54292,5591328,13033056,Tue Sep 24 06:04:06 2024
sgel-amandine,192.168.0.7:35848,5504352,13017512,Tue Sep 24 06:01:35 2024
UNDEF,192.168.0.1:49054,367,5924,Sun Oct  6 13:19:48 2024
UNDEF,192.168.0.245:37170,270,7296,Sun Oct  6 13:19:19 2024
sgel-pi,192.168.0.208:45110,366121,899301,Sat Oct  5 17:37:00 2024
UNDEF,192.168.0.245:45853,270,6324,Sun Oct  6 13:19:37 2024
immobilia-sgel,192.168.0.7:34855,113793144,17381297,Sat Oct  5 06:24:40 2024
UNDEF,192.168.0.245:50725,270,7296,Sun Oct  6 13:19:05 2024
UNDEF,192.168.0.245:56121,270,6324,Sun Oct  6 13:19:25 2024
UNDEF,192.168.0.245:45552,270,7296,Sun Oct  6 13:19:03 2024
UNDEF,192.168.0.245:36766,270,7296,Sun Oct  6 13:19:01 2024
sgel-yopp,192.168.0.7:40001,5483328,12954090,Tue Sep 24 06:05:39 2024
UNDEF,192.168.0.245:38240,270,7296,Sun Oct  6 13:19:15 2024
UNDEF,192.168.0.245:47068,270,7296,Sun Oct  6 13:19:17 2024
UNDEF,192.168.0.245:53513,270,5352,Sun Oct  6 13:19:41 2024
UNDEF,192.168.0.245:56222,270,6324,Sun Oct  6 13:19:31 2024
sgel-envy2,192.168.0.182:44989,360885,1610448,Sun Oct  6 04:01:10 2024
UNDEF,192.168.0.245:59757,270,3408,Sun Oct  6 13:19:56 2024
UNDEF,192.168.0.1:43365,301,7296,Sun Oct  6 13:19:19 2024
UNDEF,192.168.0.245:34975,270,7296,Sun Oct  6 13:18:59 2024
UNDEF,192.168.0.245:56717,270,4380,Sun Oct  6 13:19:50 2024
UNDEF,192.168.0.245:60047,270,6324,Sun Oct  6 13:19:39 2024
sgel-openwrt,192.168.0.1:1194,34252718,15126606,Tue Sep 24 06:01:17 2024
UNDEF,192.168.0.245:37907,270,6324,Sun Oct  6 13:19:33 2024
UNDEF,192.168.0.245:35700,270,5352,Sun Oct  6 13:19:48 2024
sgel-nuage2,192.168.0.7:40539,103563114,107871897,Fri Sep 27 20:49:56 2024
UNDEF,192.168.0.245:41816,270,7296,Sun Oct  6 13:19:23 2024
UNDEF,192.168.0.245:41398,270,7296,Sun Oct  6 13:19:07 2024
UNDEF,192.168.0.245:49968,270,7296,Sun Oct  6 13:19:13 2024
UNDEF,192.168.0.245:56834,270,4380,Sun Oct  6 13:19:52 2024
gilles-q6600,192.168.0.1:46490,8116,9690,Sun Oct  6 13:12:12 2024
immobilia-cv,192.168.0.1:14302,17273513,21252967,Tue Sep 24 06:06:21 2024
UNDEF,192.168.0.245:48800,270,7296,Sun Oct  6 13:19:09 2024
sgel-impression,192.168.0.7:35044,5508343,13024601,Tue Sep 24 06:05:18 2024
UNDEF,192.168.0.1:55629,267,6502,Sun Oct  6 13:19:35 2024
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.102,sgel-ido,192.168.0.1:54292,Sun Oct  6 04:30:34 2024
10.8.0.34,gilles-pi,192.168.0.1:33153,Fri Oct  4 09:30:37 2024
10.8.0.70,sgel-pi,192.168.0.208:45110,Sat Oct  5 17:37:00 2024
10.8.0.42,sgel-yopp,192.168.0.7:40001,Sat Oct  5 16:47:24 2024
10.8.0.146,gilles-q6600,192.168.0.1:46490,Sun Oct  6 13:12:33 2024
10.8.1.54,sgel-amandine,192.168.0.7:35848,Tue Sep 24 06:01:35 2024
10.8.0.74,immobilia-cv,192.168.0.1:14302,Sun Oct  6 13:12:10 2024
10.8.0.14,sgel-annuaire2,192.168.0.1:44677,Sun Oct  6 13:17:33 2024
10.8.0.22,immobilia-sgel,192.168.0.7:34855,Sun Oct  6 13:19:49 2024
10.8.1.6,flash-michou-acer,192.168.0.1:41349,Sun Oct  6 13:19:18 2024
10.8.1.50,sgel-envy2,192.168.0.182:44989,Sun Oct  6 13:17:54 2024
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Tue Sep 24 06:01:17 2024
10.8.5.13,sgel-impression,192.168.0.7:35044,Tue Sep 24 06:05:20 2024
10.8.0.62,sgel-nuage2,192.168.0.7:40539,Sun Oct  6 13:17:24 2024
GLOBAL STATS
Max bcast/mcast queue length,78
END