Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sun Sep  8 22:45:00 2024
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.245:47987,270,6324,Sun Sep  8 22:44:29 2024
UNDEF,192.168.0.245:34157,270,7296,Sun Sep  8 22:44:01 2024
UNDEF,192.168.0.1:49551,371,8264,Sun Sep  8 22:44:23 2024
UNDEF,192.168.0.245:54743,270,5352,Sun Sep  8 22:44:46 2024
UNDEF,192.168.0.245:58319,270,5352,Sun Sep  8 22:44:50 2024
sgel-openwrt,192.168.0.1:1194,23424202,10375576,Sun Sep  1 09:39:16 2024
sgel-amandine,192.168.0.7:40321,3383638,9009305,Sun Sep  1 09:39:32 2024
UNDEF,192.168.0.245:53834,270,7296,Sun Sep  8 22:44:17 2024
UNDEF,192.168.0.245:37508,270,7296,Sun Sep  8 22:44:21 2024
UNDEF,192.168.0.245:54586,270,6324,Sun Sep  8 22:44:34 2024
sgel-impression,192.168.0.7:37779,892027840,29466849154,Sun Sep  1 09:43:16 2024
UNDEF,192.168.0.245:53973,270,5352,Sun Sep  8 22:44:44 2024
UNDEF,192.168.0.245:40387,270,4380,Sun Sep  8 22:44:52 2024
mont-jolie-1,192.168.0.1:55942,32289152,281607256,Tue Sep  3 13:30:46 2024
sgel-nuage2,192.168.0.7:34436,248452489,80782060,Sun Sep  1 09:40:03 2024
UNDEF,192.168.0.245:59933,270,4380,Sun Sep  8 22:44:54 2024
sgel-pi,192.168.0.208:52497,3376715,9013987,Sun Sep  1 09:39:26 2024
UNDEF,192.168.0.245:39839,270,7296,Sun Sep  8 22:44:13 2024
UNDEF,192.168.0.245:49510,270,3408,Sun Sep  8 22:44:58 2024
UNDEF,192.168.0.245:42373,270,7296,Sun Sep  8 22:44:11 2024
UNDEF,192.168.0.245:35327,270,7296,Sun Sep  8 22:44:25 2024
UNDEF,192.168.0.245:45959,270,5352,Sun Sep  8 22:44:42 2024
UNDEF,192.168.0.245:44659,270,6324,Sun Sep  8 22:44:36 2024
immobilia-sgel,192.168.0.7:40666,108320963,17831527,Sat Sep  7 06:00:13 2024
UNDEF,192.168.0.245:40171,270,7296,Sun Sep  8 22:44:09 2024
sgel-ido,192.168.0.1:35064,1860143,5183528,Wed Sep  4 19:10:21 2024
UNDEF,192.168.0.245:60075,270,6324,Sun Sep  8 22:44:38 2024
UNDEF,192.168.0.1:52023,301,7296,Sun Sep  8 22:44:22 2024
immobilia-cv,192.168.0.1:36892,17578652,15809602,Sun Sep  1 09:44:05 2024
sgel-yopp,192.168.0.7:49919,3362109,8964257,Sun Sep  1 09:43:53 2024
UNDEF,192.168.0.245:41448,270,7296,Sun Sep  8 22:44:05 2024
UNDEF,192.168.0.245:50338,270,7296,Sun Sep  8 22:44:23 2024
UNDEF,192.168.0.245:34922,270,7296,Sun Sep  8 22:44:15 2024
UNDEF,192.168.0.245:54983,270,7296,Sun Sep  8 22:44:03 2024
flash-michou-acer,192.168.0.1:39292,11291529401,327504904,Sun Sep  8 12:20:47 2024
UNDEF,192.168.0.245:38105,270,5352,Sun Sep  8 22:44:48 2024
UNDEF,192.168.0.245:48133,270,7296,Sun Sep  8 22:44:19 2024
sgel-annuaire2,192.168.0.1:48144,40163883,32820812,Sun Sep  1 09:43:02 2024
UNDEF,192.168.0.245:43274,270,7296,Sun Sep  8 22:44:07 2024
UNDEF,192.168.0.245:36592,270,3408,Sun Sep  8 22:44:56 2024
UNDEF,192.168.0.245:44119,270,6324,Sun Sep  8 22:44:27 2024
UNDEF,192.168.0.245:60406,270,6324,Sun Sep  8 22:44:40 2024
UNDEF,192.168.0.245:33565,270,6324,Sun Sep  8 22:44:31 2024
UNDEF,192.168.0.1:46873,267,4458,Sun Sep  8 22:44:55 2024
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.74,immobilia-cv,192.168.0.1:36892,Sun Sep  8 22:31:45 2024
10.8.1.6,flash-michou-acer,192.168.0.1:39292,Sun Sep  8 22:44:50 2024
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Sun Sep  1 09:39:16 2024
10.8.0.42,sgel-yopp,192.168.0.7:49919,Sun Sep  8 14:08:52 2024
10.8.0.62,sgel-nuage2,192.168.0.7:34436,Sun Sep  8 22:40:55 2024
10.8.0.102,sgel-ido,192.168.0.1:35064,Wed Sep  4 19:10:21 2024
10.8.0.14,sgel-annuaire2,192.168.0.1:48144,Sun Sep  8 22:44:35 2024
10.8.1.54,sgel-amandine,192.168.0.7:40321,Sun Sep  1 09:39:32 2024
10.8.0.22,immobilia-sgel,192.168.0.7:40666,Sun Sep  8 22:44:23 2024
10.8.5.13,sgel-impression,192.168.0.7:37779,Sun Sep  8 22:40:55 2024
10.8.6.3,mont-jolie-1,192.168.0.1:55942,Sun Sep  8 19:34:49 2024
10.8.0.70,sgel-pi,192.168.0.208:52497,Tue Sep  3 12:01:24 2024
GLOBAL STATS
Max bcast/mcast queue length,77
END