Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Thu Mar 20 11:24:55 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
flash-michou-acer,192.168.0.1:36700,5402062089,156378580,Mon Mar 17 09:13:17 2025
sgel-impression,192.168.0.7:41837,450455428,11572430932,Tue Mar 11 11:26:34 2025
sgel-pi,192.168.0.208:50598,1074891,2718789,Tue Mar 18 01:28:38 2025
immobilia-cv,192.168.0.1:60700,26335842,17314858,Tue Mar 11 11:28:00 2025
immobilia-sgel,192.168.0.7:43622,429977122,73432332,Sat Mar 15 18:59:18 2025
gilles-pi,192.168.0.1:53982,2053660322,113813475,Sun Mar 16 23:44:39 2025
sgel-envy2,192.168.0.182:59990,241315,474702,Thu Mar 20 03:43:32 2025
sgel-yopp,192.168.0.7:44777,4027628,9681991,Tue Mar 11 11:28:40 2025
sgel-annuaire2,192.168.0.1:34271,39402555,32500190,Wed Mar 12 07:53:33 2025
sgel-openwrt,192.168.0.1:1194,17821306,11281418,Tue Mar 11 11:22:58 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.42,sgel-yopp,192.168.0.7:44777,Mon Mar 17 21:17:05 2025
10.8.1.6,flash-michou-acer,192.168.0.1:36700,Thu Mar 20 11:24:51 2025
10.8.5.13,sgel-impression,192.168.0.7:41837,Thu Mar 20 11:01:52 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:34271,Thu Mar 20 11:24:05 2025
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Tue Mar 11 11:22:58 2025
10.8.0.34,gilles-pi,192.168.0.1:53982,Thu Mar 20 10:21:12 2025
10.8.0.74,immobilia-cv,192.168.0.1:60700,Thu Mar 20 11:11:40 2025
10.8.0.22,immobilia-sgel,192.168.0.7:43622,Thu Mar 20 11:22:20 2025
10.8.1.50,sgel-envy2,192.168.0.182:59990,Thu Mar 20 11:23:20 2025
GLOBAL STATS
Max bcast/mcast queue length,16
END