Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sun Apr 27 09:59:55 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
immobilia-sgel,192.168.0.7:33118,58596379,10543278,Sat Apr 26 16:47:58 2025
immobilia-cv,192.168.0.1:47171,16082300,11141688,Tue Apr 22 06:20:39 2025
sgel-yopp,192.168.0.7:37105,2380787,5228815,Tue Apr 22 03:45:14 2025
sgel-pi,192.168.0.208:57598,477566,1155809,Sat Apr 26 08:03:37 2025
sgel-annuaire2,192.168.0.1:60814,22509958,18500504,Tue Apr 22 06:14:51 2025
sgel-envy2,192.168.0.182:44874,215075,899393,Sun Apr 27 05:06:13 2025
sgel-openwrt,192.168.0.1:1194,11334400,6145009,Tue Apr 22 03:39:26 2025
sgel-thinkpad-michou,192.168.0.1:47164,4280,4626,Sun Apr 27 09:58:51 2025
gilles-q6600,192.168.0.1:40792,1467830,1200294,Sat Apr 26 10:56:54 2025
flash-michou-acer,192.168.0.1:50422,613462850,87663163,Sat Apr 26 09:20:09 2025
gilles-pi,192.168.0.1:52068,2507153,5392559,Tue Apr 22 06:14:16 2025
sgel-impression,192.168.0.7:56530,228710532,5674541951,Tue Apr 22 03:44:00 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.22,immobilia-sgel,192.168.0.7:33118,Sun Apr 27 09:58:55 2025
10.8.1.50,sgel-envy2,192.168.0.182:44874,Sun Apr 27 09:59:12 2025
10.8.1.6,flash-michou-acer,192.168.0.1:50422,Sun Apr 27 09:58:15 2025
10.8.0.74,immobilia-cv,192.168.0.1:47171,Sun Apr 27 09:55:17 2025
10.8.0.146,gilles-q6600,192.168.0.1:40792,Sun Apr 27 08:58:21 2025
10.8.5.13,sgel-impression,192.168.0.7:56530,Sun Apr 27 09:01:45 2025
10.8.0.6,sgel-thinkpad-michou,192.168.0.1:47164,Sun Apr 27 09:59:00 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:60814,Sun Apr 27 09:59:42 2025
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Tue Apr 22 03:39:26 2025
10.8.0.70,sgel-pi,192.168.0.208:57598,Sat Apr 26 08:03:38 2025
10.8.0.42,sgel-yopp,192.168.0.7:37105,Fri Apr 25 16:16:07 2025
10.8.0.34,gilles-pi,192.168.0.1:52068,Sun Apr 27 09:20:53 2025
GLOBAL STATS
Max bcast/mcast queue length,39
END