Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Mon Jul 14 15:44:59 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
gilles-q6600,192.168.0.1:57430,26695,60072,Mon Jul 14 14:32:06 2025
sgel-yopp,192.168.0.7:43912,4178982,9264621,Sat Jul 5 10:33:27 2025
mont-jolie-1,192.168.0.1:45759,24475642,763965616,Sat Jul 5 10:33:10 2025
flash-michou-acer,192.168.0.1:37115,1581205734,53731854,Sun Jul 13 17:16:32 2025
sgel-annuaire2,192.168.0.1:43973,37775015,33203459,Sat Jul 5 10:32:41 2025
immobilia-sgel,192.168.0.7:58854,198790809,31213528,Sat Jul 12 06:13:40 2025
immobilia-cv,192.168.0.1:43974,20619290,16401304,Sat Jul 5 10:33:32 2025
sgel-pi,192.168.0.208:54610,4113075,9293801,Sat Jul 5 10:28:23 2025
sgel-impression,192.168.0.7:55594,446211418,10175318120,Sat Jul 5 10:32:05 2025
sgel-thinkpad-michou,192.168.0.1:49947,8160,14392,Mon Jul 14 15:34:30 2025
UNDEF,192.168.0.1:39116,371,8264,Mon Jul 14 15:44:13 2025
sgel-openwrt,192.168.0.1:1194,16115330,10848027,Sat Jul 5 10:27:48 2025
gilles-pi,192.168.0.1:39705,17819,42920,Mon Jul 14 14:49:20 2025
sgel-envy2,192.168.0.215:49676,15691283,316589763,Mon Jul 14 04:47:12 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.34,gilles-pi,192.168.0.1:39705,Mon Jul 14 14:49:20 2025
10.8.0.70,sgel-pi,192.168.0.208:54610,Sat Jul 5 10:28:23 2025
10.8.0.22,immobilia-sgel,192.168.0.7:58854,Mon Jul 14 15:42:15 2025
10.8.1.50,sgel-envy2,192.168.0.215:49676,Mon Jul 14 15:44:34 2025
10.8.6.3,mont-jolie-1,192.168.0.1:45759,Wed Jul 9 15:25:45 2025
10.8.1.6,flash-michou-acer,192.168.0.1:37115,Mon Jul 14 15:44:38 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:43973,Mon Jul 14 15:44:27 2025
10.8.0.42,sgel-yopp,192.168.0.7:43912,Mon Jul 14 08:22:04 2025
10.8.0.146,gilles-q6600,192.168.0.1:57430,Mon Jul 14 15:42:38 2025
10.8.0.6,sgel-thinkpad-michou,192.168.0.1:49947,Mon Jul 14 15:44:29 2025
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Sat Jul 5 10:27:48 2025
10.8.0.74,immobilia-cv,192.168.0.1:43974,Mon Jul 14 15:41:35 2025
10.8.5.13,sgel-impression,192.168.0.7:55594,Mon Jul 14 15:01:44 2025
GLOBAL STATS
Max bcast/mcast queue length,14
END